Specifications: Bell Mobility Nokia C6-01
- Full Touchscreen, email and IM
- Wireless Convenience in Bluetooth® Stereo
- Support Symbian Operating System
- Convenient 8+ Megapixel Camera
Links & Resources
Specifications
Overview
| Technology | GSM 850/900/1800/1900 MHz UMTS 850/900/1700/1900/2100 MHz |
| Sim Card | Yes |
| World Phone | Yes |
| Operating System | Symbian ^3 |
| Processor | ARM 11 680 MHz |
| Internal Flash Memory | 340 MB |
| RAM | 256 MB |
| ROM | 1024 MB |
| GPS | A-GPS |
Device Size & Weight
| Design Type | Bar |
| Multi-Use Smart Phone / PDA | Yes |
| Colours | Black,Silver Gray |
| Dimensions (H x W D) | 10.3 x 5.2 x 1.4 cm |
| Weight | 131 grams |
| Rugged Design | No |
| Antenna Type | Internal |
Display / Screen
| Screen Technology | AMOLED |
| Colours | 16.7 million |
| Resolution | 360 x 640 pixels |
| Size | 3.2 inches |
| Secondary Screen | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
Navigation and Input Output Type
| Navigation Type | D-pad, Touchscreen |
| Illuminated Keypad | Yes |
| Voicemail Key | Yes |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers Per Contact | Email address, Other fields |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
| Browser | - |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk | No |
Connectivity
| USB | Micro-USB 2.0 |
| Bluetooth | 3.0 |
| Bluetooth Profiles | - |
| NFC | No |
| WiFi | 802.11 b/g/n |
| DLNA Support | No |
| WiMax Encryption | - |
| ECML / Digital Wallet | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slot Info | MicroSD (up to 32 GB) |
| PC Synchronization | Yes |
| TV-out | Yes |
| UMA Support | No |
| PictBridge | No |
Camera
| Built-In | Yes |
| Additional Camera Info | Face detection, Geotagging, Red-eye reduction |
| Resolution | 8+ megapixels |
| Zoom | Yes |
| Flash | LED |
| Video Capture | Yes |
| Video Recording | Yes |
| Video Recording Formats | 3GP / 3GPP, 3G2 / 3GPP2, H.264 / AVC, MPEG-4, WMV |
| Video Recording Parameters | HD (1280 x 720 pixels), 25 fps |
| Secondary Camera | Yes |
| Secondary Camera Details | VGA |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1050 mAh |
| Talk Time | Up to: 720 minutes (2G) 290 minutes (3G) |
| Standby Time | Up to: 420 hours (2G) 380 hours (3G) |
| Removable Battery | Yes |
| Battery | Yes |
Audio & Video
| Audio Playback | Yes |
| Audio Formats | MP3, eAAC+, AAC+, AAC, AMR-WB, AMR, WMA |
| Radio | FM/RDS |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, 3G2 / 3GPP2, H.264 / AVC, MPEG-4, WMV |
| Mobile TV | Yes |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | 3.5mm |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Vibration Alert | Yes |
| Speakerphone | Yes |
| Haptic Feedback Vibration | No |




Subscribe Now!