Specifications: Bell Mobility Sanyo SCP-7050
- CDMA,GPS and email and IM
- Convenient Bluetooth & Speakerphone
- Rugged Design and Push-to-Talk
- 240 x 320 display Available
Links & Resources
Specifications
Overview
| Technology | CDMA 800/1900 MHz |
| Sim Card | No |
| World Phone | No |
| Operating System | No |
| Processor | No |
| Internal Flash Memory | 12 MB |
| RAM | No |
| ROM | No |
| GPS | Yes |
Device Size & Weight
| Design Type | Flip |
| Multi-Use Smart Phone / PDA | No |
| Colours | Black |
| Dimensions (H x W D) | 9.1 x 5.1 x 2.8 cm |
| Weight | 116 grams |
| Rugged Design | No |
| Antenna Type | Retractable |
Display / Screen
| Screen Technology | LCD (TFT) |
| Colours | 65k |
| Resolution | 240 x 320 pixels |
| Size | 2 inches |
| Secondary Screen | Monochrome LCD, 96 x 64 pixels, 1 inches |
| Sensors | No |
Navigation and Input Output Type
| Navigation Type | D-pad |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | 500 entries |
| Multiple Numbers Per Contact | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0 |
| Browser | - |
| Javascript | No |
| Flash | No |
| No | |
| Messaging Services | SMS, IM |
| Push-to-talk | Yes |
Connectivity
| USB | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | BPP, DUN, OPP/FTP, HFP, HSP |
| NFC | Unknown |
| WiFi | No |
| Mobile Hotspot | No |
| WiMax Encryption | - |
| DLNA Support | Unknown |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | No |
| Expansion Slot Info | - |
| PC Synchronization | No |
| TV-out | No |
| UMA Support | No |
| PictBridge | No |
Camera
| Built-In | No |
| Additional Camera Info | - |
| Resolution | - |
| Zoom | - |
| Flash | No |
| Video Capture | No |
| Video Recording | No |
| Video Recording Formats | - |
| Video Recording Parameters | - |
| Secondary Camera | No |
| Secondary Camera Details | - |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1000 mAh |
| Talk Time | Up to 180 minutes |
| Standby Time | Up to 180 hours |
| Removable Battery | Yes |
| Battery | Yes |
Audio & Video
| Audio Playback | No |
| Audio Formats | - |
| Radio | No |
| Video Playback | No |
| Video Playback Formats | - |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | 2.5mm |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Vibration Alert | Yes |
| Speakerphone | Yes |
| Haptic Feedback Vibration | Unknown |




Subscribe Now!