Specifications: Bell Mobility Apple iPhone 3GS
- GSM, UMTS Technology Available
- Convenient Bluetooth facility
- Easy music storage with Memory Slots
- Convenient 2+ MP Camera
Links & Resources
Specifications
Overview
| Technology | GSM 850/900/1800/1900 MHz UMTS 850/1900/2100 MHz |
| Sim Card | Yes |
| World Phone | Yes |
| Operating System | iPhone OS 3.01 |
| Processor | 600 MHz |
| Internal Flash Memory | 8 GB or 16 GB or 32 GB |
| RAM | 256 MB |
| ROM | No |
| GPS | A-GPS |
Device Size & Weight
| Design Type | Bar |
| Multi-Use Smart Phone / PDA | Yes |
| Colours | Black, White |
| Dimensions [H x W x D] | 11.6 x 6.2 x 1.2 cm (4.6 x 2.4 x 0.5 in) |
| Weight | 135 grams (4.8 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
Display / Screen
| Technology | LCD (TFT) |
| Colours | 16.7 million |
| Resolution | 320 x 480 pixels |
| Size | 3.5 inches |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
Navigation and Input Output Type
| Navigation Type | Touchscreen |
| Illuminated Keypad | No |
| Voicemail Key | No |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers Per Contact | Email address, Other fields |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
| Email Protocols | POP3, IMAP, SMTP, Microsoft Exchange |
| Browser | Safari |
| Javascript | Yes |
| Flash | No |
| Yes | |
| Push-to-talk | No |
Connectivity
| USB | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP, HFP, HSP |
| NFC | Unknown |
| WiFi | 802.11 b/g |
| DLNA Support | Unknown |
| WiMax | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| Details Digital | |
| Wallet | |
| PC Sync | |
| TV-out |
Camera
| Built-In | Yes |
| Camera | - |
| Resolution | 3+ megapixels |
| Zoom | No |
| Flash | No |
| Additional Camera Info | Auto focus |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | VGA (640 x 480 pixels), 30 fps |
| Secondary Camera | No |
| Secondary Camera Info | - |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
| Talk Time | Up to: 720 minutes (2G) 300 minutes (3G) |
| Standby Time | Up to: 300 hours (2G) 300 hours (3G) |
| Removable Battery | No |
| Battery | No |
Audio & Video
| Audio Playback | Yes |
| Audio Formats | MP3, Protected AAC, AAC, Audible, Apple Lossless, AIFF, WAV |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | H.264 / AVC, MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| Video External | |
| External Speakers | No |
| Headset Jack | 3.5mm |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Speakerphone | Yes |
| Haptic Feedback Vibration | Unknown |




Subscribe Now!